10000VA AVR Automatic Voltage Stabilizer with Authentic Zero-crossing Technology
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-09-20 05:20
-
Browse the number:
114
+
Qinuo Electronics Co. Ltd
- Contactaixin:
powerhero(Mr.)
-
Email:
telephone:

-
Arrea:
Beijing
Address:3F, Building A, Yucheng Base, Keji Rd., High-tech Industrial Park, Fengze District, Quanzhou, Fujian, China (362000)
- Website:
+
Model Number: Slim-10000
Brand Name: Powerhero
Key Specifications/Special Features:
Super slim and wall mount design to save spaceAuthentic zero-crossing technologyTaylor-made high quality CRGO toroidal transformerBig colorful displayer to show all the information about AVRWide AVR input range 140V-260/100V-260
| Model | Slim-S 140-260V | Slim-1000S | Slim-1500S | Slim-2000S | Slim-3000S | Slim-5000S |
| Slim-T 100-260V | Slim-1000T | Slim-1500T | Slim-2000T | Slim-3000T | Slim-5000T | |
| Rated Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 5000VS | |
| Phase | Single | |||||
| Transformer | CRGO toroidal transformer | |||||
| Indicator | LED graphic | |||||
| Display Status | Normal working/time delay/overheat/unusual/overload/over voltage/under voltage | |||||
| Input | Voltage | 140-260 Vac | ||||
| Frequency | 50/60 Hz | |||||
| Output | Voltage | 110/120/220/230/240 Vac optional | ||||
| Precision | ±8-±10% | |||||
| Protection | Overload/high temperature/high voltage/low voltage/short circuit | |||||
| Efficiency | 98% | |||||
| Cooling system | Smart cooling for 3000Va and above | |||||
| Operating temperature | 0 - 40 ℃ | |||||
| Relative humidity | 10-102% RH, non-condensing | |||||
| Storage temperature | 15-45℃ | |||||
| Carton size (mm) | 455x400x235 | 495x455x285 | ||||
| Carton G.W. (kg) Slim-S | 13.80 | 15.60 | 16.60 | 29.20 | 33.20 | |
| Carton gross weight (kg) slim-T | 14.40 | 16.00 | 17.20 | 30.50 | 33.60 | |
Shipping Information:
- FOB Port: Guangzhou
- Lead Time: 10 - 20 days
- Dimensions per Unit: 482 × 253 × 116 Centimeters
- Weight per Unit: 25.6 Kilograms
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 590 × 340 × 365 Centimeters
- Export Carton Weight: 26 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
other products




